Top Scorers
The statistics held on the website allow the performance of every player to be examined. This can be done with regards to every game a person has played or filtered to show only those games played for a particular team.
The table below lists the players who have gained the most points for each team and of course favours those players who have played more times for that team. It does not include cup games or games won against default when the opponent did not turn up.
Team Player P W D L Total
White Knights A Jason Garcia 10 8 1 1 8.5
Morriston A Moss McCarthy 12 9 1 2 9.5
BF Nidum Adam Musson 12 8 1 3 8.5
White Knights B David Guy 8 4 4 0 6
Morriston B Ian Eustis 12 2 7 3 5.5
White Knights C Tomas Miga 10 4 1 5 4.5
CN Emperors Michael Beck 12 6 1 5 6.5
BF All Blacks Andrew Di Vitta 9 3 1 5 3.5
De la Beche A Tom Winfield 11 10 0 1 10.0
Morriston C Les Philpin 11 6 5 0 8.5
White Knights D Guto Llywellyn 9 5 4 0 7.0
Morriston D Joel Chung 13 5 5 3 7.5
UK Merlins Ralph Cook 13 2 9 2 6.5
De la Beche University Neil Stuart 11 3 6 2 6.0
BF Giants Lyndon Todd 8 3 3 2 4.5
BF Brunel Kelvin Haines 10 1 7 2 4.5
De la Beche B Ken Huntley 9 6 2 1 7.0
Morriston E Dave Conway 11 5 3 3 6.5
Morriston F Ioan Phillips 12 6 0 6 6.0
UK Harriers Steve Edwards 6 6 0 0 6.0
De la Beche C Derek Bellamy 10 7 1 2 7.5
CN Tribunes Andrew Powell 12 7 0 5 7.0
Morriston G Bradley Parfitt 4 3 0 1 3.0
St Michael's School Jon Jenkins 10 4 1 5 4.5
15/05/2019