West Wales Chess League
The West Wales Chess League is a vibrant community of chess enthusiasts, officially affiliated with the Welsh Chess Union. Our league encompasses clubs and individual members from Swansea, Neath, Port Talbot, and Llanelli, fostering competitive play and camaraderie across West Wales.
We're constantly seeking to expand our league with new teams and players. If you have a group of interested players and a suitable venue, we warmly invite you to join our chess family. Don't hesitate to reach out to any committee member for more information on how to get involved.
Whether you're a seasoned player or new to competitive chess, the West Wales Chess League offers a welcoming environment to challenge yourself, improve your skills, and connect with fellow chess lovers in your area.
League Tables
Click on the division to see the table.
Division One - Cup Pool
See Results| Team | P | W | D | L | F | A | GD | Def | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Balrogs | 12 | 10 | 1 | 1 | 47 | 13 | 34 | 0 | 21 |
| 2 | Banshees | 13 | 9 | 1 | 3 | 40 | 25 | 15 | 0 | 19 |
| 3 | White Knights A | 11 | 9 | 0 | 2 | 38.5 | 16.5 | 22 | 0 | 18 |
| 4 | Noahs Yard A | 12 | 5 | 2 | 5 | 27.5 | 31.5 | -4 | 2 | 12 |
| 5 | Emperors | 10 | 5 | 1 | 4 | 28 | 22 | 6 | 0 | 11 |
Division One - Plate Pool
See Results| Team | P | W | D | L | F | A | GD | Def | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | White Knights B | 11 | 4 | 1 | 6 | 23 | 32 | -9 | 0 | 9 |
| 2 | Goblins | 13 | 4 | 1 | 8 | 27 | 38 | -11 | 0 | 9 |
| 3 | Consuls | 11 | 2 | 1 | 8 | 21 | 34 | -13 | 0 | 5 |
| 4 | White Knights C | 10 | 2 | 0 | 8 | 14.5 | 35.5 | -21 | 0 | 4 |
| 5 | Noahs Yard B | 9 | 2 | 0 | 7 | 12.5 | 31.5 | -19 | 6 | 2* |
Division Two
See Results| Team | P | W | D | L | F | A | GD | Def | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hydras | 11 | 8 | 1 | 2 | 33.5 | 21.5 | 12 | 0 | 17 |
| 2 | Senators | 10 | 7 | 1 | 2 | 32.5 | 17.5 | 15 | 0 | 15 |
| 3 | Trolls | 9 | 7 | 1 | 1 | 30 | 15 | 15 | 0 | 15 |
| 4 | Harriers | 10 | 5 | 0 | 5 | 23.5 | 26.5 | -3 | 2 | 10 |
| 5 | White Knights D | 8 | 3 | 1 | 4 | 23 | 17 | 6 | 0 | 7 |
| 6 | Tribunes | 9 | 2 | 2 | 5 | 19.5 | 24.5 | -5 | 1 | 6 |
| 7 | Kestrels | 10 | 2 | 1 | 7 | 15.5 | 34.5 | -19 | 2 | 5 |
| 8 | Hawks | 11 | 1 | 1 | 9 | 16.5 | 37.5 | -21 | 1 | 3 |
Championship League
See Results| Team | P | W | D | L | F | A | GD | Def | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Centaurs | 7 | 6 | 0 | 1 | 21.5 | 6.5 | 15 | 2 | 12 |
| 2 | Gremlins | 6 | 4 | 0 | 2 | 13.5 | 10.5 | 3 | 0 | 8 |
| 3 | Centurions | 5 | 3 | 0 | 2 | 12 | 8 | 4 | 0 | 6 |
| 4 | Gladiators | 7 | 3 | 0 | 4 | 13 | 15 | -2 | 0 | 6 |
| 5 | Imps | 5 | 2 | 0 | 3 | 9 | 11 | -2 | 0 | 4 |
| 6 | Fauns | 6 | 0 | 0 | 6 | 3 | 21 | -18 | 7 | 0 |
Useful Links
Latest News
Make Sure You Book ASAP!
With interest building for our talk on Friday 28th February, we’d like to put out a reminder to sign up in advance so yo
Chess Calendar
A chess calendar has now been added to the cloud for the use by all clubs. This calendar can be edited by anyleague offi
Fishguard Rapidplay
For all those players who like the buzz of rapid-play and like to travel the field, here's a great way to enjoy your Eas