West Wales Chess League
The West Wales Chess League is a vibrant community of chess enthusiasts, officially affiliated with the Welsh Chess Union. Our league encompasses clubs and individual members from Swansea, Neath, Port Talbot, and Llanelli, fostering competitive play and camaraderie across West Wales.
We're constantly seeking to expand our league with new teams and players. If you have a group of interested players and a suitable venue, we warmly invite you to join our chess family. Don't hesitate to reach out to any committee member for more information on how to get involved.
Whether you're a seasoned player or new to competitive chess, the West Wales Chess League offers a welcoming environment to challenge yourself, improve your skills, and connect with fellow chess lovers in your area.
League Tables
Click on the division to see the table.
Division One - Cup Pool
See Results| Team | P | W | D | L | F | A | GD | Def | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Balrogs | 17 | 13 | 3 | 1 | 63 | 22 | 41 | 0 | 29 |
| 2 | White Knights A | 17 | 13 | 2 | 2 | 58 | 27 | 31 | 0 | 28 |
| 3 | Banshees | 17 | 10 | 2 | 5 | 50 | 35 | 15 | 0 | 22 |
| 4 | Emperors | 17 | 8 | 2 | 7 | 48.5 | 36.5 | 12 | 0 | 18 |
| 5 | Noahs Yard A | 17 | 5 | 2 | 10 | 30.5 | 53.5 | -23 | 2 | 12 |
Division One - Plate Pool
See Results| Team | P | W | D | L | F | A | GD | Def | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | White Knights B | 17 | 8 | 2 | 7 | 40.5 | 44.5 | -4 | 0 | 18 |
| 2 | Goblins | 17 | 7 | 1 | 9 | 38.5 | 46.5 | -8 | 1 | 15 |
| 3 | Consuls | 17 | 6 | 1 | 10 | 41 | 44 | -3 | 0 | 13 |
| 4 | White Knights C | 17 | 2 | 3 | 12 | 27.5 | 57.5 | -30 | 0 | 7 |
| 5 | Noahs Yard B | 17 | 3 | 2 | 12 | 26.5 | 57.5 | -31 | 8 | 6* |
Division Two
See Results| Team | P | W | D | L | F | A | GD | Def | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trolls | 14 | 11 | 2 | 1 | 47 | 23 | 24 | 0 | 24 |
| 2 | Hydras | 14 | 10 | 1 | 3 | 43 | 27 | 16 | 0 | 21 |
| 3 | Senators | 14 | 8 | 1 | 5 | 41.5 | 28.5 | 13 | 0 | 17 |
| 4 | Harriers | 14 | 8 | 0 | 6 | 35 | 35 | 0 | 2 | 16 |
| 5 | Tribunes | 14 | 5 | 3 | 6 | 35 | 34 | 1 | 1 | 13 |
| 6 | White Knights D | 14 | 5 | 1 | 8 | 37.5 | 32.5 | 5 | 2 | 10* |
| 7 | Kestrels | 14 | 3 | 1 | 10 | 22 | 48 | -26 | 3 | 6* |
| 8 | Hawks | 14 | 1 | 1 | 12 | 18 | 51 | -33 | 1 | 3 |
Championship League
See Results| Team | P | W | D | L | F | A | GD | Def | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gremlins | 10 | 6 | 1 | 3 | 22.5 | 17.5 | 5 | 1 | 13 |
| 2 | Centaurs | 10 | 9 | 0 | 1 | 32.5 | 7.5 | 25 | 2 | 12* |
| 3 | Centurions | 10 | 5 | 1 | 4 | 22 | 18 | 4 | 4 | 10* |
| 4 | Gladiators | 10 | 4 | 0 | 6 | 19 | 21 | -2 | 0 | 8 |
| 5 | Imps | 10 | 3 | 1 | 6 | 15 | 25 | -10 | 4 | 0* |
| 6 | Fauns | 10 | 1 | 1 | 8 | 9 | 31 | -22 | 13 | -1* |
Useful Links
Latest News
Happy 90th Birthday, David Merryweather
Happy 90th Birthday, David MerryweatherA little while ago, it was brought to my attention that one of our longest-servin
Briefing Note on Welsh Chess Union Management Board Discussions
If you're interested in what's happening in the WCU, have a read to find out.Briefing Note on Welsh Chess Union Manageme
AOJ Tournament 2026
West Wales Chess League Rapidplay 2026 – AO Jones TrophyThe West Wales Chess League Rapidplay returns in 2026 with the p