So you want to be a Juniors Officer
So you want to be a Juniors Officer?One of the important roles behind the scenes is the Juniors Officer, helping young p
Standings
| # | Team | P | W | D | L | For | Ag | Diff | Def | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Balrogs | 7 | 6 | 1 | 0 | 28 | 7 | 21 | 0 | 13 |
| 2 | White Knights A | 7 | 6 | 0 | 1 | 25 | 10 | 15 | 0 | 12 |
| 3 | Emperors | 7 | 5 | 1 | 1 | 26.5 | 8.5 | 18 | 0 | 11 |
| 4 | Banshees | 6 | 5 | 0 | 1 | 18 | 12 | 6 | 0 | 10 |
| 5 | White Knights B | 8 | 3 | 1 | 4 | 19.5 | 20.5 | -1 | 0 | 7 |
| 6 | Consuls | 7 | 2 | 0 | 5 | 14 | 21 | -7 | 0 | 4 |
| 7 | White Knights C | 7 | 2 | 0 | 5 | 11 | 24 | -13 | 0 | 4 |
| 8 | Goblins | 5 | 1 | 1 | 3 | 10 | 15 | -5 | 0 | 3 |
| 9 | Noahs Yard A | 6 | 1 | 0 | 5 | 10.5 | 19.5 | -9 | 2 | 2 |
| 10 | Trolls | 8 | 1 | 0 | 7 | 7.5 | 32.5 | -25 | 0 | 2 |
| # | Team | P | W | D | L | For | Ag | Diff | Def | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carmarthen | 6 | 6 | 0 | 0 | 25.5 | 4.5 | 21 | 0 | 12 |
| 2 | Harriers | 7 | 6 | 0 | 1 | 21.5 | 13.5 | 8 | 0 | 12 |
| 3 | Senators | 7 | 4 | 2 | 1 | 21.5 | 13.5 | 8 | 0 | 10 |
| 4 | Kestrels | 7 | 3 | 1 | 3 | 16 | 19 | -3 | 0 | 7 |
| 5 | White Knights D | 6 | 2 | 2 | 2 | 15.5 | 14.5 | 1 | 0 | 6 |
| 6 | Tribunes | 7 | 2 | 1 | 4 | 15.5 | 19.5 | -4 | 0 | 5 |
| 7 | Centaurs | 7 | 2 | 1 | 4 | 13.5 | 21.5 | -8 | 2 | 5 |
| 8 | Hawks | 6 | 0 | 2 | 4 | 11 | 19 | -8 | 2 | 2 |
| 9 | Hydras | 6 | 1 | 0 | 5 | 9.5 | 20.5 | -11 | 1 | 2 |
| 10 | Noahs Yard B | 5 | 1 | 1 | 3 | 10.5 | 14.5 | -4 | 3 | -1* |
| # | Team | P | W | D | L | For | Ag | Diff | Def | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | White Knights F | 6 | 4 | 2 | 0 | 16 | 8 | 8 | 0 | 10 |
| 2 | White Knights E | 5 | 3 | 1 | 1 | 12 | 8 | 4 | 0 | 7 |
| 3 | Gremlins | 4 | 2 | 1 | 1 | 10 | 6 | 4 | 0 | 5 |
| 4 | Gladiators | 5 | 1 | 3 | 1 | 10.5 | 9.5 | 1 | 0 | 5 |
| 5 | Imps | 6 | 0 | 5 | 1 | 10.5 | 13.5 | -3 | 0 | 5 |
| 6 | Centurions | 4 | 1 | 1 | 2 | 7 | 9 | -2 | 0 | 3 |
| 7 | Amman Boars | 5 | 1 | 1 | 3 | 8 | 12 | -4 | 0 | 3 |
| 8 | Fauns | 5 | 0 | 2 | 3 | 6 | 14 | -8 | 0 | 2 |
News
So you want to be a Juniors Officer?One of the important roles behind the scenes is the Juniors Officer, helping young p
Make sure you take part in this year's tournament, a tournament that represents the West Wales League
A quick warning for all our West Wales captains, due to issues the Amman Boars have had to change their captain, just af
Clubs across West Wales run open club nights — no membership needed to visit, and no grading required.