Change in Captain
A quick warning for all our West Wales captains, due to issues the Amman Boars have had to change their captain, just af
Standings
| # | Team | P | W | D | L | For | Ag | Diff | Def | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Balrogs | 1 | 0 | 1 | 0 | 2.5 | 2.5 | 0 | 0 | 1 |
| 2 | Emperors | 1 | 0 | 1 | 0 | 2.5 | 2.5 | 0 | 0 | 1 |
| 3 | Banshees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Consuls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Goblins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Noahs Yard A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Trolls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | White Knights A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | White Knights B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | White Knights C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Team | P | W | D | L | For | Ag | Diff | Def | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carmarthen | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 0 | 2 |
| 2 | Harriers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Hydras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kestrels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Noahs Yard B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tribunes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | White Knights D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Centaurs | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 1 | 0 |
The Championship League season hasn’t started yet
Standings will appear here after the opening round of fixtures.
News
A quick warning for all our West Wales captains, due to issues the Amman Boars have had to change their captain, just af
CHESS RECOGNISED AS A SPORT - This is not just urgent but also very important, with the deadline of Friday next week!
⚡ Annual Lightning Tournament – Wednesday 2nd September ⚡Our annual Lightning Tournament is back next month at Morriston
Clubs across West Wales run open club nights — no membership needed to visit, and no grading required.