2026–27 season This season's fixtures →

Players

Player statistics

Individual records for the season, ordered by performance rating. Pick a club to narrow the list.

Filter by club

Ammanford

Click a column to sort
Name Grade P W D L Pts % Avg opp Perf ±
Mark Thomas 1310 1 1 0 0 1 100 1310 0 -1310
Peter Ellis 1310 1 1 0 0 1 100 1310 0 -1310
Tomi Ogden 1310 3 2 0 1 2 66.67 1340 0 -1310
Rhys Evans 1310 2 1 0 1 1 50 1310 0 -1310
Abel Griffiths 1310 3 1 0 2 1 33.33 1315 0 -1310
Matthew Jones 1310 2 0 0 2 0 0 1331 0 -1310
Avg oppAverage opponent grade PerfPerformance rating for the season ±Performance against grade — playing above or below your number

Carmarthen

Click a column to sort
Name Grade P W D L Pts % Avg opp Perf ±
Jack Poole 1390 4 4 0 0 4 100 1436 0 -1390
Julie Ward 1596 2 2 0 0 2 100 1444 0 -1596
Adam Woodruff 1971 1 1 0 0 1 100 1863 0 -1971
Ian Hayes 1830 1 1 0 0 1 100 1460 0 -1830
Bradley Hughes 1310 4 3 0 1 3 75 1386 0 -1310
Ewan Ferguson 1839 2 1 1 0 1.5 75 1637 0 -1839
Peter Evans 1598 4 2 1 1 2.5 62.5 1545 0 -1598
Robert Narayan-Taylor 1575 1 0 1 0 0.5 50 1341 0 -1575
Avg oppAverage opponent grade PerfPerformance rating for the season ±Performance against grade — playing above or below your number

Castell Nedd

Click a column to sort
Name Grade P W D L Pts % Avg opp Perf ±
Dale Westcott 1903 6 6 0 0 6 100 1738 2538 +635
George Crockart 1976 5 5 0 0 5 100 1819 0 -1976
Oscar Purcell 1310 2 2 0 0 2 100 1310 0 -1310
Joshua Richards 1717 1 1 0 0 1 100 1574 0 -1717
Andrew Di-Vetta 1835 1 1 0 0 1 100 1525 0 -1835
Jonathan Thomas 1924 3 2 1 0 2.5 83.33 1826 0 -1924
Jakob Josh-Wright 1357 5 4 0 1 4 80 1437 0 -1357
Martyn Griffiths 1855 2 1 1 0 1.5 75 1992 0 -1855
Steve Smith 1946 5 2 2 1 3 60 1798 0 -1946
Felix Grove 1310 5 2 1 2 2.5 50 1310 0 -1310
Glyn Hill 1574 3 1 1 1 1.5 50 1677 0 -1574
Advik Ram 1406 3 1 1 1 1.5 50 1481 0 -1406
Claire Gorman 1442 3 1 1 1 1.5 50 1446 0 -1442
Erik Elgersma 1328 3 1 1 1 1.5 50 1310 0 -1328
Leon Vincent 1589 2 1 0 1 1 50 1750 0 -1589
Hywel Griffiths 1897 2 1 0 1 1 50 1738 0 -1897
James Vincent 1325 2 1 0 1 1 50 1310 0 -1325
Dafydd Davies 1310 2 1 0 1 1 50 1310 0 -1310
Chris Best 1310 1 0 1 0 0.5 50 1310 0 -1310
Dylan Greenway 1444 5 2 0 3 2 40 1450 0 -1444
John Davies 1460 4 1 1 2 1.5 37.5 1624 0 -1460
Jordan Heatman 1835 3 1 0 2 1 33.33 1792 0 -1835
Aarush Ram 1384 3 1 0 2 1 33.33 1416 0 -1384
Virat Nagari 1345 3 1 0 2 1 33.33 1361 0 -1345
Carl Halpin 1634 4 1 0 3 1 25 1822 0 -1634
Anthony Beck 1715 4 0 0 4 0 0 1877 0 -1715
Andrew Powell 1579 2 0 0 2 0 0 1754 0 -1579
Emyr-Wyn Francis 1369 2 0 0 2 0 0 1365 0 -1369
Wiliam Francis 1513 1 0 0 1 0 0 1476 0 -1513
Antonio Stoyle 1310 1 0 0 1 0 0 1310 0 -1310
Blake Stone 1859 0 0 0 0 0 0 0 0 —
Michael Beck 1804 0 0 0 0 0 0 0 0 —
Cain Francis 1784 0 0 0 0 0 0 0 0 —
John Arnold 1671 0 0 0 0 0 0 0 0 —
David Foster 1613 0 0 0 0 0 0 0 0 —
Louis Bathein 1493 0 0 0 0 0 0 0 0 —
Steffani Dimitrova 1433 0 0 0 0 0 0 0 0 —
Dennis Thomas 1429 0 0 0 0 0 0 0 0 —
Cameron Ferguson 1408 0 0 0 0 0 0 0 0 —
Victoria Halstian 1326 0 0 0 0 0 0 0 0 —
Sree Pranita 1311 0 0 0 0 0 0 0 0 —
Clare OConnor-Gunston 1310 0 0 0 0 0 0 0 0 —
Ramesh Arjunan 1310 0 0 0 0 0 0 0 0 —
Tomos Francis 1310 0 0 0 0 0 0 0 0 —
William OConnorGuston 1310 0 0 0 0 0 0 0 0 —
Avg oppAverage opponent grade PerfPerformance rating for the season ±Performance against grade — playing above or below your number

Morriston

Click a column to sort
Name Grade P W D L Pts % Avg opp Perf ±
Roger Jenkins 1632 6 1 3 2 2.5 41.67 1820 1760 +128
Robert Bradley 1606 10 3 1 6 3.5 35 1707 1597 -9
Steve Davies 1310 6 0 0 6 0 0 1363 563 -747
Pugalnanthy Amirthalingaoi 1400 2 2 0 0 2 100 1328 0 -1400
Ian Eustis 1822 3 2 1 0 2.5 83.33 1841 0 -1822
Darson Beeston 1715 3 2 1 0 2.5 83.33 1837 0 -1715
Stuart Thomas 1310 5 4 0 1 4 80 1310 0 -1310
Ian Jones 2002 2 1 1 0 1.5 75 1820 0 -2002
Duncan Williams 1895 2 1 1 0 1.5 75 1737 0 -1895
Andrew Smith 1897 5 3 1 1 3.5 70 1783 0 -1897
Adam Dalton 2093 3 2 0 1 2 66.67 1870 0 -2093
Moss McCarthy 2053 3 2 0 1 2 66.67 1827 0 -2053
Peter Bevan 1890 4 2 1 1 2.5 62.5 1893 0 -1890
Sam Brown 1820 4 2 1 1 2.5 62.5 1828 0 -1820
Richard Salkilld 1310 4 2 1 1 2.5 62.5 1371 0 -1310
Jack Mason 1476 5 3 0 2 3 60 1381 0 -1476
Bob Moore 1915 4 2 0 2 2 50 1865 0 -1915
Angel Bithell 1373 4 2 0 2 2 50 1321 0 -1373
Les Philpin 1724 2 1 0 1 1 50 1882 0 -1724
Paul Thomas 1427 1 0 1 0 0.5 50 1435 0 -1427
Andrew Gibbons 1997 4 1 1 2 1.5 37.5 1811 0 -1997
Advik Samiaiya 1485 3 1 0 2 1 33.33 1437 0 -1485
Cory Workman 1352 3 1 0 2 1 33.33 1338 0 -1352
Ashviga Pugalnanthy 1310 3 1 0 2 1 33.33 1310 0 -1310
Elliott Chapman 1741 2 0 1 1 0.5 25 1818 0 -1741
John Ward 1382 5 1 0 4 1 20 1370 0 -1382
Neil Stuart 1637 3 0 1 2 0.5 16.67 1898 0 -1637
Derek Bellamy 1525 4 0 1 3 0.5 12.5 1650 0 -1525
Paul Bevan 1474 5 0 1 4 0.5 10 1497 0 -1474
Meirion Rees 1400 5 0 1 4 0.5 10 1380 0 -1400
Torrigan Chapman 1310 4 0 0 4 0 0 1326 0 -1310
Adam Walters 1561 3 0 0 3 0 0 1856 0 -1561
Tony Goodchild 1537 3 0 0 3 0 0 1822 0 -1537
John Giannini 1310 2 0 0 2 0 0 1346 0 -1310
Admed Hajjaj 1500 1 0 0 1 0 0 1479 0 -1500
Richard Cleveland 2005 0 0 0 0 0 0 0 0 —
Andrew Thomas 1909 0 0 0 0 0 0 0 0 —
James Harford 1792 0 0 0 0 0 0 0 0 —
Luke Williams 1749 0 0 0 0 0 0 0 0 —
Daniel Chung 1723 0 0 0 0 0 0 0 0 —
Ben Rowlands 1717 0 0 0 0 0 0 0 0 —
Eddie Warner 1694 0 0 0 0 0 0 0 0 —
Farouq Nasir 1693 0 0 0 0 0 0 0 0 —
Andrew Golley 1679 0 0 0 0 0 0 0 0 —
Karl Wendrich 1624 0 0 0 0 0 0 0 0 —
Zac Mayford 1610 0 0 0 0 0 0 0 0 —
Rishi Choudhuri 1602 0 0 0 0 0 0 0 0 —
Daniel Attrill 1585 0 0 0 0 0 0 0 0 —
Sulaiman Nasir 1524 0 0 0 0 0 0 0 0 —
Jack Davies 1310 0 0 0 0 0 0 0 0 —
Kayla Zhand 1310 0 0 0 0 0 0 0 0 —
Mariya Sony 1310 0 0 0 0 0 0 0 0 —
sion davies 1310 0 0 0 0 0 0 0 0 —
Avg oppAverage opponent grade PerfPerformance rating for the season ±Performance against grade — playing above or below your number

Noahs Yard

Click a column to sort
Name Grade P W D L Pts % Avg opp Perf ±
Tony Pickwick 1450 1 1 0 0 1 100 1310 0 -1450
Donovan Sipho 1802 2 1 0 1 1 50 2022 0 -1802
Mckenzie Archibald 1796 2 0 1 1 0.5 25 1940 0 -1796
Thomas Mitchell 1863 3 0 0 3 0 0 1979 0 -1863
Julien Potier 1653 3 0 0 3 0 0 1831 0 -1653
Max Harris 1700 2 0 0 2 0 0 1837 0 -1700
Bradley Evans 1600 2 0 0 2 0 0 1578 0 -1600
Matteo Favoni 2060 0 0 0 0 0 0 0 0 —
Marek Simon 1922 0 0 0 0 0 0 0 0 —
Louis Jamieson 1872 0 0 0 0 0 0 0 0 —
Blake Stone 1859 0 0 0 0 0 0 0 0 —
Lysa Brooks 1827 0 0 0 0 0 0 0 0 —
Nathan Gunardi 1805 0 0 0 0 0 0 0 0 —
Ovidiu Pintea 1783 0 0 0 0 0 0 0 0 —
Evan Whitehouse 1777 0 0 0 0 0 0 0 0 —
Joseph Durk 1746 0 0 0 0 0 0 0 0 —
Vlad Pintea 1693 0 0 0 0 0 0 0 0 —
Riordan DeVries 1676 0 0 0 0 0 0 0 0 —
Angus Winter 1662 0 0 0 0 0 0 0 0 —
Eva Gregot 1654 0 0 0 0 0 0 0 0 —
Levy Batista 1641 0 0 0 0 0 0 0 0 —
Ricardo Terrazas 1626 0 0 0 0 0 0 0 0 —
Vianney Foglizzo 1600 0 0 0 0 0 0 0 0 —
Ian Phillips 1570 0 0 0 0 0 0 0 0 —
Wojtek Liponski 1550 0 0 0 0 0 0 0 0 —
Sam Goss 1526 0 0 0 0 0 0 0 0 —
Alistair Bates 1524 0 0 0 0 0 0 0 0 —
Anna Kelly 1520 0 0 0 0 0 0 0 0 —
Haoran Zhu 1509 0 0 0 0 0 0 0 0 —
Ben Hambridge 1497 0 0 0 0 0 0 0 0 —
William Selby 1457 0 0 0 0 0 0 0 0 —
Joic Majo 1455 0 0 0 0 0 0 0 0 —
Tristan Griffith 1441 0 0 0 0 0 0 0 0 —
Liam Johns 1316 0 0 0 0 0 0 0 0 —
Khushali Desai 1310 0 0 0 0 0 0 0 0 —
Márcio De Canha 1310 0 0 0 0 0 0 0 0 —
Roland Brooks 1310 0 0 0 0 0 0 0 0 —
Avg oppAverage opponent grade PerfPerformance rating for the season ±Performance against grade — playing above or below your number

Upper Killay

Click a column to sort
Name Grade P W D L Pts % Avg opp Perf ±
Nick Hale 1472 1 1 0 0 1 100 1444 0 -1472
Simon Browning 1310 1 1 0 0 1 100 1369 0 -1310
Steve Edwards 1591 4 3 1 0 3.5 87.5 1453 0 -1591
Greg Goold 1403 3 2 0 1 2 66.67 1484 0 -1403
Joseph Lake 1479 5 2 2 1 3 60 1540 0 -1479
Ralph Cook 1610 2 0 2 0 1 50 1502 0 -1610
June Evans 1341 2 0 2 0 1 50 1488 0 -1341
Paul Headon 1674 1 0 1 0 0.5 50 1632 0 -1674
Spencer Ripley 1435 4 1 1 2 1.5 37.5 1447 0 -1435
Jeff Boyce 1403 4 1 0 3 1 25 1445 0 -1403
Janet Evans 1310 3 0 0 3 0 0 1340 0 -1310
Oliver Lake 1310 1 0 0 1 0 0 1310 0 -1310
Ben Mora 1817 0 0 0 0 0 0 0 0 —
Danny Ashburner 1717 0 0 0 0 0 0 0 0 —
Mark Wilson 1698 0 0 0 0 0 0 0 0 —
Mark Wilson 1698 0 0 0 0 0 0 0 0 —
Julien Potier 1653 0 0 0 0 0 0 0 0 —
Steve Jeacock 1529 0 0 0 0 0 0 0 0 —
John Williams (W) 1310 0 0 0 0 0 0 0 0 —
Rajith Babu 1310 0 0 0 0 0 0 0 0 —
Avg oppAverage opponent grade PerfPerformance rating for the season ±Performance against grade — playing above or below your number

White Knights

Click a column to sort
Name Grade P W D L Pts % Avg opp Perf ±
Stewart Ayers 1310 6 4 0 2 4 66.67 1429 1551 +241
Kai Palmer 1320 5 5 0 0 5 100 1408 0 -1320
Alan Young 2021 3 3 0 0 3 100 1805 0 -2021
Jonathan Baker 1552 2 2 0 0 2 100 1440 0 -1552
Harri Morgan 1310 2 2 0 0 2 100 1355 0 -1310
Ramesh Arjunan 1310 1 1 0 0 1 100 1328 0 -1310
Ramesh Axsunan 1310 1 1 0 0 1 100 1325 0 -1310
Adam May 1955 4 3 1 0 3.5 87.5 1756 0 -1955
Matthew Billington 1922 3 2 1 0 2.5 83.33 1665 0 -1922
Vismith Prabhu 1918 4 3 0 1 3 75 1823 0 -1918
William Hewitt 2028 2 1 1 0 1.5 75 1910 0 -2028
Tony Williams 1420 5 3 1 1 3.5 70 1402 0 -1420
Huw Jones 1767 3 1 2 0 2 66.67 1814 0 -1767
Gareth Harper 1640 3 2 0 1 2 66.67 1658 0 -1640
Sulaiman Khawaja 1676 3 2 0 1 2 66.67 1644 0 -1676
Guto Llywelyn 1593 4 2 1 1 2.5 62.5 1573 0 -1593
Martin Jones 1885 4 1 2 1 2 50 1832 0 -1885
James Evans 1680 4 1 2 1 2 50 1799 0 -1680
Mark Thomas 1991 4 2 0 2 2 50 1705 0 -1991
Chris Daniel 1751 4 1 2 1 2 50 1702 0 -1751
John Arnold 1671 2 1 0 1 1 50 1830 0 -1671
Jason Garcia 2068 2 1 0 1 1 50 1717 0 -2068
Aaron Davies 1624 2 1 0 1 1 50 1578 0 -1624
Sree Pranita 1311 2 1 0 1 1 50 1328 0 -1311
Matteo Bonifacio 1310 2 0 2 0 1 50 1310 0 -1310
David Guy 1840 4 1 1 2 1.5 37.5 1711 0 -1840
Mike Richards 1522 4 1 1 2 1.5 37.5 1494 0 -1522
keith downey 1809 3 0 0 3 0 0 1902 0 -1809
Paul O'Gara 1310 3 0 0 3 0 0 1331 0 -1310
Malcolm Probert 1745 2 0 0 2 0 0 1862 0 -1745
Keith Downey 1793 1 0 0 1 0 0 1885 0 -1793
Cynan Jones 1569 1 0 0 1 0 0 1357 0 -1569
Josh Dudley-Price 1669 0 0 0 0 0 0 0 0 —
Adrian May 1566 0 0 0 0 0 0 0 0 —
Riley Fitzpatrick 1369 0 0 0 0 0 0 0 0 —
Phil Moss 1310 0 0 0 0 0 0 0 0 —
Avg oppAverage opponent grade PerfPerformance rating for the season ±Performance against grade — playing above or below your number

All clubs

Click a column to sort
Name Grade P W D L Pts % Avg opp Perf ±
Dale Westcott 1903 6 6 0 0 6 100 1738 2538 +635
Roger Jenkins 1632 6 1 3 2 2.5 41.67 1820 1760 +128
Robert Bradley 1606 10 3 1 6 3.5 35 1707 1597 -9
Stewart Ayers 1310 6 4 0 2 4 66.67 1429 1551 +241
Steve Davies 1310 6 0 0 6 0 0 1363 563 -747
George Crockart 1976 5 5 0 0 5 100 1819 0 -1976
Kai Palmer 1320 5 5 0 0 5 100 1408 0 -1320
Jack Poole 1390 4 4 0 0 4 100 1436 0 -1390
Alan Young 2021 3 3 0 0 3 100 1805 0 -2021
Julie Ward 1596 2 2 0 0 2 100 1444 0 -1596
Jonathan Baker 1552 2 2 0 0 2 100 1440 0 -1552
Harri Morgan 1310 2 2 0 0 2 100 1355 0 -1310
Pugalnanthy Amirthalingaoi 1400 2 2 0 0 2 100 1328 0 -1400
Oscar Purcell 1310 2 2 0 0 2 100 1310 0 -1310
Adam Woodruff 1971 1 1 0 0 1 100 1863 0 -1971
Joshua Richards 1717 1 1 0 0 1 100 1574 0 -1717
Andrew Di-Vetta 1835 1 1 0 0 1 100 1525 0 -1835
Ian Hayes 1830 1 1 0 0 1 100 1460 0 -1830
Nick Hale 1472 1 1 0 0 1 100 1444 0 -1472
Simon Browning 1310 1 1 0 0 1 100 1369 0 -1310
Ramesh Arjunan 1310 1 1 0 0 1 100 1328 0 -1310
Ramesh Axsunan 1310 1 1 0 0 1 100 1325 0 -1310
Tony Pickwick 1450 1 1 0 0 1 100 1310 0 -1450
Mark Thomas 1310 1 1 0 0 1 100 1310 0 -1310
Peter Ellis 1310 1 1 0 0 1 100 1310 0 -1310
Adam May 1955 4 3 1 0 3.5 87.5 1756 0 -1955
Steve Edwards 1591 4 3 1 0 3.5 87.5 1453 0 -1591
Ian Eustis 1822 3 2 1 0 2.5 83.33 1841 0 -1822
Darson Beeston 1715 3 2 1 0 2.5 83.33 1837 0 -1715
Jonathan Thomas 1924 3 2 1 0 2.5 83.33 1826 0 -1924
Matthew Billington 1922 3 2 1 0 2.5 83.33 1665 0 -1922
Jakob Josh-Wright 1357 5 4 0 1 4 80 1437 0 -1357
Stuart Thomas 1310 5 4 0 1 4 80 1310 0 -1310
Vismith Prabhu 1918 4 3 0 1 3 75 1823 0 -1918
Bradley Hughes 1310 4 3 0 1 3 75 1386 0 -1310
Martyn Griffiths 1855 2 1 1 0 1.5 75 1992 0 -1855
William Hewitt 2028 2 1 1 0 1.5 75 1910 0 -2028
Ian Jones 2002 2 1 1 0 1.5 75 1820 0 -2002
Duncan Williams 1895 2 1 1 0 1.5 75 1737 0 -1895
Ewan Ferguson 1839 2 1 1 0 1.5 75 1637 0 -1839
Andrew Smith 1897 5 3 1 1 3.5 70 1783 0 -1897
Tony Williams 1420 5 3 1 1 3.5 70 1402 0 -1420
Adam Dalton 2093 3 2 0 1 2 66.67 1870 0 -2093
Moss McCarthy 2053 3 2 0 1 2 66.67 1827 0 -2053
Huw Jones 1767 3 1 2 0 2 66.67 1814 0 -1767
Gareth Harper 1640 3 2 0 1 2 66.67 1658 0 -1640
Sulaiman Khawaja 1676 3 2 0 1 2 66.67 1644 0 -1676
Greg Goold 1403 3 2 0 1 2 66.67 1484 0 -1403
Tomi Ogden 1310 3 2 0 1 2 66.67 1340 0 -1310
Peter Bevan 1890 4 2 1 1 2.5 62.5 1893 0 -1890
Sam Brown 1820 4 2 1 1 2.5 62.5 1828 0 -1820
Guto Llywelyn 1593 4 2 1 1 2.5 62.5 1573 0 -1593
Peter Evans 1598 4 2 1 1 2.5 62.5 1545 0 -1598
Richard Salkilld 1310 4 2 1 1 2.5 62.5 1371 0 -1310
Steve Smith 1946 5 2 2 1 3 60 1798 0 -1946
Joseph Lake 1479 5 2 2 1 3 60 1540 0 -1479
Jack Mason 1476 5 3 0 2 3 60 1381 0 -1476
Felix Grove 1310 5 2 1 2 2.5 50 1310 0 -1310
Bob Moore 1915 4 2 0 2 2 50 1865 0 -1915
Martin Jones 1885 4 1 2 1 2 50 1832 0 -1885
James Evans 1680 4 1 2 1 2 50 1799 0 -1680
Mark Thomas 1991 4 2 0 2 2 50 1705 0 -1991
Chris Daniel 1751 4 1 2 1 2 50 1702 0 -1751
Angel Bithell 1373 4 2 0 2 2 50 1321 0 -1373
Glyn Hill 1574 3 1 1 1 1.5 50 1677 0 -1574
Advik Ram 1406 3 1 1 1 1.5 50 1481 0 -1406
Claire Gorman 1442 3 1 1 1 1.5 50 1446 0 -1442
Erik Elgersma 1328 3 1 1 1 1.5 50 1310 0 -1328
Donovan Sipho 1802 2 1 0 1 1 50 2022 0 -1802
Les Philpin 1724 2 1 0 1 1 50 1882 0 -1724
John Arnold 1671 2 1 0 1 1 50 1830 0 -1671
Leon Vincent 1589 2 1 0 1 1 50 1750 0 -1589
Hywel Griffiths 1897 2 1 0 1 1 50 1738 0 -1897
Jason Garcia 2068 2 1 0 1 1 50 1717 0 -2068
Aaron Davies 1624 2 1 0 1 1 50 1578 0 -1624
Ralph Cook 1610 2 0 2 0 1 50 1502 0 -1610
June Evans 1341 2 0 2 0 1 50 1488 0 -1341
Sree Pranita 1311 2 1 0 1 1 50 1328 0 -1311
James Vincent 1325 2 1 0 1 1 50 1310 0 -1325
Dafydd Davies 1310 2 1 0 1 1 50 1310 0 -1310
Matteo Bonifacio 1310 2 0 2 0 1 50 1310 0 -1310
Rhys Evans 1310 2 1 0 1 1 50 1310 0 -1310
Paul Headon 1674 1 0 1 0 0.5 50 1632 0 -1674
Paul Thomas 1427 1 0 1 0 0.5 50 1435 0 -1427
Robert Narayan-Taylor 1575 1 0 1 0 0.5 50 1341 0 -1575
Chris Best 1310 1 0 1 0 0.5 50 1310 0 -1310
Dylan Greenway 1444 5 2 0 3 2 40 1450 0 -1444
Andrew Gibbons 1997 4 1 1 2 1.5 37.5 1811 0 -1997
David Guy 1840 4 1 1 2 1.5 37.5 1711 0 -1840
John Davies 1460 4 1 1 2 1.5 37.5 1624 0 -1460
Mike Richards 1522 4 1 1 2 1.5 37.5 1494 0 -1522
Spencer Ripley 1435 4 1 1 2 1.5 37.5 1447 0 -1435
Jordan Heatman 1835 3 1 0 2 1 33.33 1792 0 -1835
Advik Samiaiya 1485 3 1 0 2 1 33.33 1437 0 -1485
Aarush Ram 1384 3 1 0 2 1 33.33 1416 0 -1384
Virat Nagari 1345 3 1 0 2 1 33.33 1361 0 -1345
Cory Workman 1352 3 1 0 2 1 33.33 1338 0 -1352
Abel Griffiths 1310 3 1 0 2 1 33.33 1315 0 -1310
Ashviga Pugalnanthy 1310 3 1 0 2 1 33.33 1310 0 -1310
Carl Halpin 1634 4 1 0 3 1 25 1822 0 -1634
Jeff Boyce 1403 4 1 0 3 1 25 1445 0 -1403
Mckenzie Archibald 1796 2 0 1 1 0.5 25 1940 0 -1796
Elliott Chapman 1741 2 0 1 1 0.5 25 1818 0 -1741
John Ward 1382 5 1 0 4 1 20 1370 0 -1382
Neil Stuart 1637 3 0 1 2 0.5 16.67 1898 0 -1637
Derek Bellamy 1525 4 0 1 3 0.5 12.5 1650 0 -1525
Paul Bevan 1474 5 0 1 4 0.5 10 1497 0 -1474
Meirion Rees 1400 5 0 1 4 0.5 10 1380 0 -1400
Anthony Beck 1715 4 0 0 4 0 0 1877 0 -1715
Torrigan Chapman 1310 4 0 0 4 0 0 1326 0 -1310
Thomas Mitchell 1863 3 0 0 3 0 0 1979 0 -1863
keith downey 1809 3 0 0 3 0 0 1902 0 -1809
Adam Walters 1561 3 0 0 3 0 0 1856 0 -1561
Julien Potier 1653 3 0 0 3 0 0 1831 0 -1653
Tony Goodchild 1537 3 0 0 3 0 0 1822 0 -1537
Janet Evans 1310 3 0 0 3 0 0 1340 0 -1310
Paul O'Gara 1310 3 0 0 3 0 0 1331 0 -1310
Malcolm Probert 1745 2 0 0 2 0 0 1862 0 -1745
Max Harris 1700 2 0 0 2 0 0 1837 0 -1700
Andrew Powell 1579 2 0 0 2 0 0 1754 0 -1579
Bradley Evans 1600 2 0 0 2 0 0 1578 0 -1600
Emyr-Wyn Francis 1369 2 0 0 2 0 0 1365 0 -1369
John Giannini 1310 2 0 0 2 0 0 1346 0 -1310
Matthew Jones 1310 2 0 0 2 0 0 1331 0 -1310
Keith Downey 1793 1 0 0 1 0 0 1885 0 -1793
Admed Hajjaj 1500 1 0 0 1 0 0 1479 0 -1500
Wiliam Francis 1513 1 0 0 1 0 0 1476 0 -1513
Cynan Jones 1569 1 0 0 1 0 0 1357 0 -1569
Antonio Stoyle 1310 1 0 0 1 0 0 1310 0 -1310
Oliver Lake 1310 1 0 0 1 0 0 1310 0 -1310
Matteo Favoni 2060 0 0 0 0 0 0 0 0 —
Richard Cleveland 2005 0 0 0 0 0 0 0 0 —
Marek Simon 1922 0 0 0 0 0 0 0 0 —
Andrew Thomas 1909 0 0 0 0 0 0 0 0 —
Louis Jamieson 1872 0 0 0 0 0 0 0 0 —
Blake Stone 1859 0 0 0 0 0 0 0 0 —
Blake Stone 1859 0 0 0 0 0 0 0 0 —
Lysa Brooks 1827 0 0 0 0 0 0 0 0 —
Ben Mora 1817 0 0 0 0 0 0 0 0 —
Nathan Gunardi 1805 0 0 0 0 0 0 0 0 —
Michael Beck 1804 0 0 0 0 0 0 0 0 —
James Harford 1792 0 0 0 0 0 0 0 0 —
Cain Francis 1784 0 0 0 0 0 0 0 0 —
Ovidiu Pintea 1783 0 0 0 0 0 0 0 0 —
Evan Whitehouse 1777 0 0 0 0 0 0 0 0 —
Luke Williams 1749 0 0 0 0 0 0 0 0 —
Joseph Durk 1746 0 0 0 0 0 0 0 0 —
Daniel Chung 1723 0 0 0 0 0 0 0 0 —
Ben Rowlands 1717 0 0 0 0 0 0 0 0 —
Danny Ashburner 1717 0 0 0 0 0 0 0 0 —
Mark Wilson 1698 0 0 0 0 0 0 0 0 —
Mark Wilson 1698 0 0 0 0 0 0 0 0 —
Eddie Warner 1694 0 0 0 0 0 0 0 0 —
Farouq Nasir 1693 0 0 0 0 0 0 0 0 —
Vlad Pintea 1693 0 0 0 0 0 0 0 0 —
Andrew Golley 1679 0 0 0 0 0 0 0 0 —
Riordan DeVries 1676 0 0 0 0 0 0 0 0 —
John Arnold 1671 0 0 0 0 0 0 0 0 —
Josh Dudley-Price 1669 0 0 0 0 0 0 0 0 —
Angus Winter 1662 0 0 0 0 0 0 0 0 —
Eva Gregot 1654 0 0 0 0 0 0 0 0 —
Julien Potier 1653 0 0 0 0 0 0 0 0 —
Levy Batista 1641 0 0 0 0 0 0 0 0 —
Ricardo Terrazas 1626 0 0 0 0 0 0 0 0 —
Karl Wendrich 1624 0 0 0 0 0 0 0 0 —
David Foster 1613 0 0 0 0 0 0 0 0 —
Zac Mayford 1610 0 0 0 0 0 0 0 0 —
Rishi Choudhuri 1602 0 0 0 0 0 0 0 0 —
Vianney Foglizzo 1600 0 0 0 0 0 0 0 0 —
Daniel Attrill 1585 0 0 0 0 0 0 0 0 —
Ian Phillips 1570 0 0 0 0 0 0 0 0 —
Adrian May 1566 0 0 0 0 0 0 0 0 —
Wojtek Liponski 1550 0 0 0 0 0 0 0 0 —
Steve Jeacock 1529 0 0 0 0 0 0 0 0 —
Sam Goss 1526 0 0 0 0 0 0 0 0 —
Alistair Bates 1524 0 0 0 0 0 0 0 0 —
Sulaiman Nasir 1524 0 0 0 0 0 0 0 0 —
Anna Kelly 1520 0 0 0 0 0 0 0 0 —
Haoran Zhu 1509 0 0 0 0 0 0 0 0 —
Ben Hambridge 1497 0 0 0 0 0 0 0 0 —
Louis Bathein 1493 0 0 0 0 0 0 0 0 —
William Selby 1457 0 0 0 0 0 0 0 0 —
Joic Majo 1455 0 0 0 0 0 0 0 0 —
Tristan Griffith 1441 0 0 0 0 0 0 0 0 —
Steffani Dimitrova 1433 0 0 0 0 0 0 0 0 —
Dennis Thomas 1429 0 0 0 0 0 0 0 0 —
Cameron Ferguson 1408 0 0 0 0 0 0 0 0 —
Riley Fitzpatrick 1369 0 0 0 0 0 0 0 0 —
Victoria Halstian 1326 0 0 0 0 0 0 0 0 —
Liam Johns 1316 0 0 0 0 0 0 0 0 —
Sree Pranita 1311 0 0 0 0 0 0 0 0 —
Clare OConnor-Gunston 1310 0 0 0 0 0 0 0 0 —
Jack Davies 1310 0 0 0 0 0 0 0 0 —
John Williams (W) 1310 0 0 0 0 0 0 0 0 —
Kayla Zhand 1310 0 0 0 0 0 0 0 0 —
Khushali Desai 1310 0 0 0 0 0 0 0 0 —
Márcio De Canha 1310 0 0 0 0 0 0 0 0 —
Mariya Sony 1310 0 0 0 0 0 0 0 0 —
Phil Moss 1310 0 0 0 0 0 0 0 0 —
Rajith Babu 1310 0 0 0 0 0 0 0 0 —
Ramesh Arjunan 1310 0 0 0 0 0 0 0 0 —
Roland Brooks 1310 0 0 0 0 0 0 0 0 —
sion davies 1310 0 0 0 0 0 0 0 0 —
Tomos Francis 1310 0 0 0 0 0 0 0 0 —
William OConnorGuston 1310 0 0 0 0 0 0 0 0 —
Avg oppAverage opponent grade PerfPerformance rating for the season ±Performance against grade — playing above or below your number