Player Statistics
Click on the club to see statistics by Club.
Castell Nedd
Name | Grade | Played | W | D | L | Points | % | Avg Op Grade | Perf |
---|---|---|---|---|---|---|---|---|---|
Steve Smith | 1925 | 7 | 2 | 3 | 2 | 3.5 | 50 | 1925 | 1925 |
Martyn Griffiths | 1809 | 10 | 7 | 2 | 1 | 8 | 80 | 1676 | 1916 |
Jordan Heatman | 1653 | 14 | 11 | 1 | 2 | 11.5 | 82.14 | 1585 | 1849 |
Anthony Beck | 1730 | 7 | 5 | 0 | 2 | 5 | 71.43 | 1573 | 1734 |
Dale Westcott | 1824 | 10 | 3 | 2 | 5 | 4 | 40 | 1761 | 1689 |
Carl Halpin | 1616 | 16 | 5 | 7 | 4 | 8.5 | 53.12 | 1557 | 1579 |
Andrew Powell | 1460 | 10 | 5 | 2 | 3 | 6 | 60 | 1458 | 1530 |
David Foster | 1350 | 9 | 4 | 3 | 2 | 5.5 | 61.11 | 1424 | 1505 |
Wiliam Francis | 1589 | 14 | 4 | 3 | 7 | 5.5 | 39.29 | 1560 | 1482 |
John Davies | 1521 | 10 | 1 | 4 | 5 | 3 | 30 | 1613 | 1464 |
Leon Vincent | 1486 | 7 | 5 | 1 | 1 | 5.5 | 78.57 | 1184 | 1410 |
Glyn Hill | 1449 | 14 | 6 | 1 | 7 | 6.5 | 46.43 | 1413 | 1387 |
Claire Gorman | 1489 | 10 | 4 | 0 | 6 | 4 | 40 | 1458 | 1386 |
Advik Ram | 1397 | 7 | 4 | 0 | 3 | 4 | 57.14 | 1323 | 1374 |
Louis Bathein | 1571 | 10 | 5 | 1 | 4 | 5.5 | 55 | 1293 | 1329 |
Dylan Greenway | 1438 | 8 | 3 | 1 | 4 | 3.5 | 43.75 | 1363 | 1318 |
Jacob Wright | 1310 | 9 | 3 | 0 | 6 | 3 | 33.33 | 1364 | 1242 |
Tomos Francis | 1316 | 6 | 1 | 1 | 4 | 1.5 | 25 | 1389 | 1196 |
Joshua Richards | 1762 | 2 | 1 | 1 | 0 | 1.5 | 75 | 1558 | 0 |
Cain Francis | 1400 | 3 | 2 | 0 | 1 | 2 | 66.67 | 1418 | 0 |
David Battell | 1551 | 5 | 3 | 0 | 2 | 3 | 60 | 1642 | 0 |
Steffani Dimitrova | 1350 | 5 | 3 | 0 | 2 | 3 | 60 | 1432 | 0 |
Hywel Griffiths | 1902 | 5 | 2 | 1 | 2 | 2.5 | 50 | 1644 | 0 |
Cameron Ferguson | 1392 | 4 | 2 | 0 | 2 | 2 | 50 | 1412 | 0 |
Rhydian Fox | 1400 | 2 | 1 | 0 | 1 | 1 | 50 | 1400 | 0 |
Jonathan Thomas | 1882 | 5 | 2 | 0 | 3 | 2 | 40 | 1851 | 0 |
Michael Beck | 1853 | 3 | 0 | 2 | 1 | 1 | 33.33 | 1794 | 0 |
Andrew Di-Vetta | 1830 | 3 | 0 | 2 | 1 | 1 | 33.33 | 1788 | 0 |
Casey Allen | 1310 | 3 | 1 | 0 | 2 | 1 | 33.33 | 1347 | 0 |
Emyr-Wyn Francis | 1350 | 5 | 1 | 1 | 3 | 1.5 | 30 | 1412 | 0 |
Maisy Miles | 1310 | 3 | 0 | 0 | 3 | 0 | 0 | 1352 | 0 |
Peter George | 1709 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Davies | 1643 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Turner | 1572 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Byron Jones | 1510 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Bevan | 1493 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Bath | 1413 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iwan Bath | 1409 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Byron Minter | 1350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Addis-Fuller | 1337 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gareth Tremain | 1334 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison Smith | 1329 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
De La Beche
Name | Grade | Played | W | D | L | Points | % | Avg Op Grade | Perf |
---|---|---|---|---|---|---|---|---|---|
Ken Huntley | 1624 | 6 | 2 | 2 | 2 | 3 | 50 | 1667 | 1667 |
Derek Bellamy | 1500 | 6 | 3 | 1 | 2 | 3.5 | 58.33 | 1508 | 1568 |
Ben Rowlands | 1671 | 4 | 1 | 2 | 1 | 2 | 50 | 1652 | 0 |
Vaughan Thomas | 1511 | 3 | 0 | 3 | 0 | 1.5 | 50 | 1474 | 0 |
Roger Llewellyn | 1472 | 4 | 1 | 1 | 2 | 1.5 | 37.5 | 1382 | 0 |
Gary Harber | 1489 | 4 | 0 | 0 | 4 | 0 | 0 | 1528 | 0 |
McKenzie Archibald | 1707 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Wilson | 1670 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Purden | 1608 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morriston
Name | Grade | Played | W | D | L | Points | % | Avg Op Grade | Perf |
---|---|---|---|---|---|---|---|---|---|
Andrew Thomas | 1883 | 7 | 4 | 2 | 1 | 5 | 71.43 | 1870 | 2031 |
Andrew Gibbons | 1967 | 6 | 3 | 3 | 0 | 4.5 | 75 | 1818 | 2011 |
Duncan Williams | 1898 | 6 | 3 | 2 | 1 | 4 | 66.67 | 1852 | 1974 |
Bob Moore | 1937 | 10 | 5 | 2 | 3 | 6 | 60 | 1816 | 1888 |
Peter Bevan | 1907 | 9 | 4 | 2 | 3 | 5 | 55.56 | 1842 | 1882 |
Sam Brown | 1628 | 9 | 7 | 1 | 1 | 7.5 | 83.33 | 1579 | 1856 |
Ian Jones | 1963 | 8 | 2 | 4 | 2 | 4 | 50 | 1846 | 1846 |
Darson Beeston | 1730 | 7 | 3 | 1 | 3 | 3.5 | 50 | 1792 | 1792 |
Adam Musson | 2039 | 6 | 2 | 0 | 4 | 2 | 33.33 | 1912 | 1790 |
Les Philpin | 1701 | 10 | 6 | 1 | 3 | 6.5 | 65 | 1664 | 1774 |
James Harford | 1400 | 13 | 9 | 2 | 2 | 10 | 76.92 | 1553 | 1763 |
Andrew Smith | 1793 | 6 | 0 | 4 | 2 | 2 | 33.33 | 1859 | 1737 |
Roger Jenkins | 1696 | 7 | 3 | 3 | 1 | 4.5 | 64.29 | 1608 | 1712 |
Ian Eustis | 1829 | 8 | 1 | 2 | 5 | 2 | 25 | 1828 | 1634 |
Paul Thomas | 1400 | 8 | 5 | 1 | 2 | 5.5 | 68.75 | 1461 | 1600 |
Tony Goodchild | 1465 | 16 | 9 | 2 | 5 | 10 | 62.5 | 1466 | 1557 |
Daniel Attrill | 1425 | 10 | 5 | 2 | 3 | 6 | 60 | 1454 | 1526 |
John Ward | 1327 | 10 | 7 | 0 | 3 | 7 | 70 | 1357 | 1506 |
Neil Stuart | 1727 | 6 | 1 | 2 | 3 | 2 | 33.33 | 1626 | 1504 |
Advik Samiaiya | 1387 | 6 | 2 | 1 | 3 | 2.5 | 41.67 | 1346 | 1286 |
Paul Bevan | 1510 | 7 | 1 | 1 | 5 | 1.5 | 21.43 | 1506 | 1280 |
John Giannini | 1310 | 7 | 1 | 1 | 5 | 1.5 | 21.43 | 1380 | 1154 |
Thomas Macdonald-Wright | 1310 | 1 | 1 | 0 | 0 | 1 | 100 | 1316 | 0 |
Bradley Parfitt | 1344 | 5 | 4 | 0 | 1 | 4 | 80 | 1355 | 0 |
Adam Woodruff | 1925 | 4 | 3 | 0 | 1 | 3 | 75 | 1782 | 0 |
Farouq Nasir | 1654 | 3 | 2 | 0 | 1 | 2 | 66.67 | 1593 | 0 |
Richard Cleveland | 2045 | 4 | 2 | 1 | 1 | 2.5 | 62.5 | 1874 | 0 |
Bobby Taylor | 1355 | 5 | 2 | 2 | 1 | 3 | 60 | 1401 | 0 |
Andrew Golley | 1762 | 3 | 1 | 0 | 2 | 1 | 33.33 | 1855 | 0 |
Sulaiman Nasir | 1543 | 3 | 1 | 0 | 2 | 1 | 33.33 | 1436 | 0 |
William Erasmus | 1310 | 1 | 0 | 0 | 1 | 0 | 0 | 1344 | 0 |
Moss McCarthy | 2045 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Williams | 1776 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Pritchard | 1745 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Chung | 1723 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karl Wendrich | 1627 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Conway | 1517 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ioan Morgan | 1361 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iwan Morgan | 1317 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Jones | 1310 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sujan Muvvala | 1310 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noahs Yard
Name | Grade | Played | W | D | L | Points | % | Avg Op Grade | Perf |
---|---|---|---|---|---|---|---|---|---|
Angus Winter | 1623 | 6 | 3 | 2 | 1 | 4 | 66.67 | 1678 | 1800 |
Blake Stone | 1700 | 7 | 4 | 1 | 2 | 4.5 | 64.29 | 1671 | 1775 |
Eugene Tee | 1644 | 11 | 5 | 1 | 5 | 5.5 | 50 | 1652 | 1652 |
Ian Phillips | 1421 | 8 | 3 | 3 | 2 | 4.5 | 56.25 | 1546 | 1591 |
Matteo Favoni | 2019 | 3 | 3 | 0 | 0 | 3 | 100 | 1892 | 0 |
Evan Whitehouse | 1750 | 5 | 3 | 2 | 0 | 4 | 80 | 1745 | 0 |
Lysa Brooks | 1800 | 5 | 2 | 3 | 0 | 3.5 | 70 | 1749 | 0 |
Joic Majo | 1454 | 5 | 1 | 3 | 1 | 2.5 | 50 | 1458 | 0 |
Eva Gregot | 1600 | 3 | 1 | 1 | 1 | 1.5 | 50 | 1542 | 0 |
William Selby | 1457 | 3 | 1 | 0 | 2 | 1 | 33.33 | 1582 | 0 |
Donovan Sipho | 1814 | 4 | 1 | 0 | 3 | 1 | 25 | 1898 | 0 |
Vianney Foglizzo | 1478 | 4 | 1 | 0 | 3 | 1 | 25 | 1524 | 0 |
Wojtek Liponski | 1626 | 2 | 0 | 1 | 1 | 0.5 | 25 | 1633 | 0 |
Tristan Griffith | 1449 | 1 | 0 | 0 | 1 | 0 | 0 | 1730 | 0 |
Edward Levy | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1571 | 0 |
Alexander Bailey | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1486 | 0 |
Cameron Westwood | 1856 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Wells | 1841 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raghav Aithrajui | 1775 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yash Dave | 1706 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Pratten | 1605 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robin Kerremans | 1542 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Wallace | 1539 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haoran Zhu | 1509 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Hambridge | 1497 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matteo Favoniu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upper Killay
Name | Grade | Played | W | D | L | Points | % | Avg Op Grade | Perf |
---|---|---|---|---|---|---|---|---|---|
Elliot Chapman | 1586 | 6 | 3 | 1 | 2 | 3.5 | 58.33 | 1520 | 1580 |
Paul Headon | 1730 | 7 | 1 | 4 | 2 | 3 | 42.86 | 1594 | 1543 |
Danny Ashburner | 1320 | 13 | 6 | 0 | 7 | 6 | 46.15 | 1565 | 1537 |
Nick Hale | 1484 | 9 | 3 | 1 | 5 | 3.5 | 38.89 | 1507 | 1426 |
Greg Goold | 1482 | 11 | 2 | 3 | 6 | 3.5 | 31.82 | 1553 | 1419 |
Spencer Ripley | 1488 | 14 | 4 | 0 | 10 | 4 | 28.57 | 1578 | 1417 |
Jeff Boyce | 1530 | 11 | 4 | 2 | 5 | 5 | 45.45 | 1436 | 1403 |
Steve Edwards | 1646 | 6 | 1 | 2 | 3 | 2 | 33.33 | 1492 | 1370 |
June Evans | 1355 | 8 | 2 | 1 | 5 | 2.5 | 31.25 | 1506 | 1367 |
Rajith Babu | 1310 | 8 | 3 | 0 | 5 | 3 | 37.5 | 1368 | 1277 |
Janet Evans | 1340 | 9 | 1 | 1 | 7 | 1.5 | 16.67 | 1466 | 1189 |
John Williams (W) | 1358 | 8 | 0 | 1 | 7 | 0.5 | 6.25 | 1571 | 1133 |
Stuart Thomas | 1320 | 11 | 1 | 2 | 8 | 2 | 18.18 | 1376 | 1116 |
Julien Potier | 1466 | 3 | 2 | 0 | 1 | 2 | 66.67 | 1641 | 0 |
Ralph Cook | 1676 | 4 | 2 | 0 | 2 | 2 | 50 | 1567 | 0 |
Ben Mora | 1817 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Jeacock | 1529 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White Knights
Name | Grade | Played | W | D | L | Points | % | Avg Op Grade | Perf |
---|---|---|---|---|---|---|---|---|---|
Mark Thomas | 1949 | 10 | 6 | 3 | 1 | 7.5 | 75 | 1836 | 2029 |
Matthew Billington | 1656 | 12 | 9 | 2 | 1 | 10 | 83.33 | 1650 | 1927 |
Vismith Prabhu | 1703 | 11 | 3 | 7 | 1 | 6.5 | 59.09 | 1845 | 1911 |
John Arnold | 1716 | 13 | 6 | 3 | 4 | 7.5 | 57.69 | 1812 | 1867 |
Guto Llywelyn | 1589 | 10 | 7 | 3 | 0 | 8.5 | 85 | 1547 | 1843 |
Adam May | 1955 | 6 | 2 | 2 | 2 | 3 | 50 | 1784 | 1784 |
James Evans | 1686 | 8 | 2 | 1 | 5 | 2.5 | 31.25 | 1674 | 1535 |
Aaron Davies | 1530 | 10 | 4 | 2 | 4 | 5 | 50 | 1534 | 1534 |
Jonathan Baker | 1612 | 10 | 3 | 0 | 7 | 3 | 30 | 1637 | 1488 |
Malcolm Probert | 1700 | 13 | 0 | 3 | 10 | 1.5 | 11.54 | 1829 | 1486 |
Tony Williams | 1408 | 9 | 4 | 0 | 5 | 4 | 44.44 | 1454 | 1414 |
Mike Richards | 1548 | 9 | 1 | 4 | 4 | 3 | 33.33 | 1523 | 1401 |
Riley Fitzpatrick | 1361 | 8 | 3 | 0 | 5 | 3 | 37.5 | 1393 | 1302 |
Kai Palmer | 1310 | 6 | 0 | 2 | 4 | 1 | 16.67 | 1407 | 1130 |
Jason Garcia | 2038 | 4 | 4 | 0 | 0 | 4 | 100 | 1902 | 0 |
William Hewitt | 2038 | 3 | 2 | 1 | 0 | 2.5 | 83.33 | 1863 | 0 |
Joe Rogers | 1467 | 3 | 2 | 1 | 0 | 2.5 | 83.33 | 1494 | 0 |
Alan Young | 2047 | 5 | 3 | 1 | 1 | 3.5 | 70 | 1891 | 0 |
Martin Jones | 1788 | 5 | 2 | 3 | 0 | 3.5 | 70 | 1734 | 0 |
David Guy | 1853 | 4 | 1 | 3 | 0 | 2.5 | 62.5 | 1814 | 0 |
Adrian May | 1310 | 5 | 3 | 0 | 2 | 3 | 60 | 1450 | 0 |
Huw Jones | 1772 | 3 | 0 | 3 | 0 | 1.5 | 50 | 1583 | 0 |
Gareth Harper | 1650 | 5 | 0 | 4 | 1 | 2 | 40 | 1709 | 0 |
Chris Daniel | 1752 | 4 | 0 | 1 | 3 | 0.5 | 12.5 | 1950 | 0 |
Phil Moss | 1310 | 1 | 0 | 0 | 1 | 0 | 0 | 1465 | 0 |
Tony Crossman | 1782 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Williams | 1547 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erich Carpenter | 1445 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Mort | 1400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Harris | 1400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justas Abravicius | 1400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Pugh | 1368 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rishi Reddy Mittapally | 1328 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabrielis Abravicius | 1310 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kiran Kumar | 1310 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oscar Facciuto-Edwards | 1310 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All
Name | Grade | Played | W | D | L | Points | % | Avg Op Grade | Perf |
---|---|---|---|---|---|---|---|---|---|
Andrew Thomas | 1883 | 7 | 4 | 2 | 1 | 5 | 71.43 | 1870 | 2031 |
Mark Thomas | 1949 | 10 | 6 | 3 | 1 | 7.5 | 75 | 1836 | 2029 |
Andrew Gibbons | 1967 | 6 | 3 | 3 | 0 | 4.5 | 75 | 1818 | 2011 |
Duncan Williams | 1898 | 6 | 3 | 2 | 1 | 4 | 66.67 | 1852 | 1974 |
Matthew Billington | 1656 | 12 | 9 | 2 | 1 | 10 | 83.33 | 1650 | 1927 |
Steve Smith | 1925 | 7 | 2 | 3 | 2 | 3.5 | 50 | 1925 | 1925 |
Martyn Griffiths | 1809 | 10 | 7 | 2 | 1 | 8 | 80 | 1676 | 1916 |
Vismith Prabhu | 1703 | 11 | 3 | 7 | 1 | 6.5 | 59.09 | 1845 | 1911 |
Bob Moore | 1937 | 10 | 5 | 2 | 3 | 6 | 60 | 1816 | 1888 |
Peter Bevan | 1907 | 9 | 4 | 2 | 3 | 5 | 55.56 | 1842 | 1882 |
John Arnold | 1716 | 13 | 6 | 3 | 4 | 7.5 | 57.69 | 1812 | 1867 |
Sam Brown | 1628 | 9 | 7 | 1 | 1 | 7.5 | 83.33 | 1579 | 1856 |
Jordan Heatman | 1653 | 14 | 11 | 1 | 2 | 11.5 | 82.14 | 1585 | 1849 |
Ian Jones | 1963 | 8 | 2 | 4 | 2 | 4 | 50 | 1846 | 1846 |
Guto Llywelyn | 1589 | 10 | 7 | 3 | 0 | 8.5 | 85 | 1547 | 1843 |
Angus Winter | 1623 | 6 | 3 | 2 | 1 | 4 | 66.67 | 1678 | 1800 |
Darson Beeston | 1730 | 7 | 3 | 1 | 3 | 3.5 | 50 | 1792 | 1792 |
Adam Musson | 2039 | 6 | 2 | 0 | 4 | 2 | 33.33 | 1912 | 1790 |
Adam May | 1955 | 6 | 2 | 2 | 2 | 3 | 50 | 1784 | 1784 |
Blake Stone | 1700 | 7 | 4 | 1 | 2 | 4.5 | 64.29 | 1671 | 1775 |
Les Philpin | 1701 | 10 | 6 | 1 | 3 | 6.5 | 65 | 1664 | 1774 |
James Harford | 1400 | 13 | 9 | 2 | 2 | 10 | 76.92 | 1553 | 1763 |
Andrew Smith | 1793 | 6 | 0 | 4 | 2 | 2 | 33.33 | 1859 | 1737 |
Anthony Beck | 1730 | 7 | 5 | 0 | 2 | 5 | 71.43 | 1573 | 1734 |
Roger Jenkins | 1696 | 7 | 3 | 3 | 1 | 4.5 | 64.29 | 1608 | 1712 |
Dale Westcott | 1824 | 10 | 3 | 2 | 5 | 4 | 40 | 1761 | 1689 |
Ken Huntley | 1624 | 6 | 2 | 2 | 2 | 3 | 50 | 1667 | 1667 |
Eugene Tee | 1644 | 11 | 5 | 1 | 5 | 5.5 | 50 | 1652 | 1652 |
Ian Eustis | 1829 | 8 | 1 | 2 | 5 | 2 | 25 | 1828 | 1634 |
Paul Thomas | 1400 | 8 | 5 | 1 | 2 | 5.5 | 68.75 | 1461 | 1600 |
Ian Phillips | 1421 | 8 | 3 | 3 | 2 | 4.5 | 56.25 | 1546 | 1591 |
Elliot Chapman | 1586 | 6 | 3 | 1 | 2 | 3.5 | 58.33 | 1520 | 1580 |
Carl Halpin | 1616 | 16 | 5 | 7 | 4 | 8.5 | 53.12 | 1557 | 1579 |
Derek Bellamy | 1500 | 6 | 3 | 1 | 2 | 3.5 | 58.33 | 1508 | 1568 |
Tony Goodchild | 1465 | 16 | 9 | 2 | 5 | 10 | 62.5 | 1466 | 1557 |
Paul Headon | 1730 | 7 | 1 | 4 | 2 | 3 | 42.86 | 1594 | 1543 |
Danny Ashburner | 1320 | 13 | 6 | 0 | 7 | 6 | 46.15 | 1565 | 1537 |
James Evans | 1686 | 8 | 2 | 1 | 5 | 2.5 | 31.25 | 1674 | 1535 |
Aaron Davies | 1530 | 10 | 4 | 2 | 4 | 5 | 50 | 1534 | 1534 |
Andrew Powell | 1460 | 10 | 5 | 2 | 3 | 6 | 60 | 1458 | 1530 |
Daniel Attrill | 1425 | 10 | 5 | 2 | 3 | 6 | 60 | 1454 | 1526 |
John Ward | 1327 | 10 | 7 | 0 | 3 | 7 | 70 | 1357 | 1506 |
David Foster | 1350 | 9 | 4 | 3 | 2 | 5.5 | 61.11 | 1424 | 1505 |
Neil Stuart | 1727 | 6 | 1 | 2 | 3 | 2 | 33.33 | 1626 | 1504 |
Jonathan Baker | 1612 | 10 | 3 | 0 | 7 | 3 | 30 | 1637 | 1488 |
Malcolm Probert | 1700 | 13 | 0 | 3 | 10 | 1.5 | 11.54 | 1829 | 1486 |
Wiliam Francis | 1589 | 14 | 4 | 3 | 7 | 5.5 | 39.29 | 1560 | 1482 |
John Davies | 1521 | 10 | 1 | 4 | 5 | 3 | 30 | 1613 | 1464 |
Nick Hale | 1484 | 9 | 3 | 1 | 5 | 3.5 | 38.89 | 1507 | 1426 |
Greg Goold | 1482 | 11 | 2 | 3 | 6 | 3.5 | 31.82 | 1553 | 1419 |
Spencer Ripley | 1488 | 14 | 4 | 0 | 10 | 4 | 28.57 | 1578 | 1417 |
Tony Williams | 1408 | 9 | 4 | 0 | 5 | 4 | 44.44 | 1454 | 1414 |
Leon Vincent | 1486 | 7 | 5 | 1 | 1 | 5.5 | 78.57 | 1184 | 1410 |
Jeff Boyce | 1530 | 11 | 4 | 2 | 5 | 5 | 45.45 | 1436 | 1403 |
Mike Richards | 1548 | 9 | 1 | 4 | 4 | 3 | 33.33 | 1523 | 1401 |
Glyn Hill | 1449 | 14 | 6 | 1 | 7 | 6.5 | 46.43 | 1413 | 1387 |
Claire Gorman | 1489 | 10 | 4 | 0 | 6 | 4 | 40 | 1458 | 1386 |
Advik Ram | 1397 | 7 | 4 | 0 | 3 | 4 | 57.14 | 1323 | 1374 |
Steve Edwards | 1646 | 6 | 1 | 2 | 3 | 2 | 33.33 | 1492 | 1370 |
June Evans | 1355 | 8 | 2 | 1 | 5 | 2.5 | 31.25 | 1506 | 1367 |
Louis Bathein | 1571 | 10 | 5 | 1 | 4 | 5.5 | 55 | 1293 | 1329 |
Dylan Greenway | 1438 | 8 | 3 | 1 | 4 | 3.5 | 43.75 | 1363 | 1318 |
Riley Fitzpatrick | 1361 | 8 | 3 | 0 | 5 | 3 | 37.5 | 1393 | 1302 |
Advik Samiaiya | 1387 | 6 | 2 | 1 | 3 | 2.5 | 41.67 | 1346 | 1286 |
Paul Bevan | 1510 | 7 | 1 | 1 | 5 | 1.5 | 21.43 | 1506 | 1280 |
Rajith Babu | 1310 | 8 | 3 | 0 | 5 | 3 | 37.5 | 1368 | 1277 |
Jacob Wright | 1310 | 9 | 3 | 0 | 6 | 3 | 33.33 | 1364 | 1242 |
Tomos Francis | 1316 | 6 | 1 | 1 | 4 | 1.5 | 25 | 1389 | 1196 |
Janet Evans | 1340 | 9 | 1 | 1 | 7 | 1.5 | 16.67 | 1466 | 1189 |
John Giannini | 1310 | 7 | 1 | 1 | 5 | 1.5 | 21.43 | 1380 | 1154 |
John Williams (W) | 1358 | 8 | 0 | 1 | 7 | 0.5 | 6.25 | 1571 | 1133 |
Kai Palmer | 1310 | 6 | 0 | 2 | 4 | 1 | 16.67 | 1407 | 1130 |
Stuart Thomas | 1320 | 11 | 1 | 2 | 8 | 2 | 18.18 | 1376 | 1116 |
Jason Garcia | 2038 | 4 | 4 | 0 | 0 | 4 | 100 | 1902 | 0 |
Matteo Favoni | 2019 | 3 | 3 | 0 | 0 | 3 | 100 | 1892 | 0 |
Thomas Macdonald-Wright | 1310 | 1 | 1 | 0 | 0 | 1 | 100 | 1316 | 0 |
William Hewitt | 2038 | 3 | 2 | 1 | 0 | 2.5 | 83.33 | 1863 | 0 |
Joe Rogers | 1467 | 3 | 2 | 1 | 0 | 2.5 | 83.33 | 1494 | 0 |
Evan Whitehouse | 1750 | 5 | 3 | 2 | 0 | 4 | 80 | 1745 | 0 |
Bradley Parfitt | 1344 | 5 | 4 | 0 | 1 | 4 | 80 | 1355 | 0 |
Adam Woodruff | 1925 | 4 | 3 | 0 | 1 | 3 | 75 | 1782 | 0 |
Joshua Richards | 1762 | 2 | 1 | 1 | 0 | 1.5 | 75 | 1558 | 0 |
Alan Young | 2047 | 5 | 3 | 1 | 1 | 3.5 | 70 | 1891 | 0 |
Lysa Brooks | 1800 | 5 | 2 | 3 | 0 | 3.5 | 70 | 1749 | 0 |
Martin Jones | 1788 | 5 | 2 | 3 | 0 | 3.5 | 70 | 1734 | 0 |
Julien Potier | 1466 | 3 | 2 | 0 | 1 | 2 | 66.67 | 1641 | 0 |
Farouq Nasir | 1654 | 3 | 2 | 0 | 1 | 2 | 66.67 | 1593 | 0 |
Cain Francis | 1400 | 3 | 2 | 0 | 1 | 2 | 66.67 | 1418 | 0 |
Richard Cleveland | 2045 | 4 | 2 | 1 | 1 | 2.5 | 62.5 | 1874 | 0 |
David Guy | 1853 | 4 | 1 | 3 | 0 | 2.5 | 62.5 | 1814 | 0 |
David Battell | 1551 | 5 | 3 | 0 | 2 | 3 | 60 | 1642 | 0 |
Adrian May | 1310 | 5 | 3 | 0 | 2 | 3 | 60 | 1450 | 0 |
Steffani Dimitrova | 1350 | 5 | 3 | 0 | 2 | 3 | 60 | 1432 | 0 |
Bobby Taylor | 1355 | 5 | 2 | 2 | 1 | 3 | 60 | 1401 | 0 |
Hywel Griffiths | 1902 | 5 | 2 | 1 | 2 | 2.5 | 50 | 1644 | 0 |
Joic Majo | 1454 | 5 | 1 | 3 | 1 | 2.5 | 50 | 1458 | 0 |
Ben Rowlands | 1671 | 4 | 1 | 2 | 1 | 2 | 50 | 1652 | 0 |
Ralph Cook | 1676 | 4 | 2 | 0 | 2 | 2 | 50 | 1567 | 0 |
Cameron Ferguson | 1392 | 4 | 2 | 0 | 2 | 2 | 50 | 1412 | 0 |
Huw Jones | 1772 | 3 | 0 | 3 | 0 | 1.5 | 50 | 1583 | 0 |
