
West Wales Chess League
The West Wales Chess League is a vibrant community of chess enthusiasts, officially affiliated with the Welsh Chess Union. Our league encompasses clubs and individual members from Swansea, Neath, Port Talbot, and Llanelli, fostering competitive play and camaraderie across West Wales.
We're constantly seeking to expand our league with new teams and players. If you have a group of interested players and a suitable venue, we warmly invite you to join our chess family. Don't hesitate to reach out to any committee member for more information on how to get involved.
Whether you're a seasoned player or new to competitive chess, the West Wales Chess League offers a welcoming environment to challenge yourself, improve your skills, and connect with fellow chess lovers in your area.
League Tables
Click on the division to see the table.
Division One - Cup Pool
See ResultsTeam | P | W | D | L | F | A | GD | Def | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Balrogs | 14 | 11 | 3 | 0 | 49 | 21 | 28 | 0 | 25 |
2 | White Knights A | 14 | 9 | 3 | 2 | 46.5 | 23.5 | 23 | 0 | 21 |
3 | Noahs Yard A | 15 | 5 | 3 | 7 | 35.5 | 39.5 | -4 | 1 | 13 |
4 | White Knights B | 15 | 4 | 2 | 9 | 25.5 | 49.5 | -24 | 0 | 10 |
Division One - Plate Pool
See ResultsTeam | P | W | D | L | F | A | GD | Def | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Emperors | 15 | 8 | 0 | 7 | 38.5 | 36.5 | 2 | 1 | 16 |
2 | Banshees | 14 | 6 | 1 | 7 | 37.5 | 32.5 | 5 | 2 | 13 |
3 | Goblins | 15 | 4 | 1 | 10 | 30.5 | 44.5 | -14 | 0 | 9 |
4 | White Knights C | 14 | 4 | 1 | 9 | 27 | 43 | -16 | 1 | 9 |
Division Two
See ResultsTeam | P | W | D | L | F | A | GD | Def | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Consuls | 18 | 15 | 2 | 1 | 72 | 18 | 54 | 0 | 32 |
2 | White Knights D | 18 | 13 | 1 | 4 | 57 | 33 | 24 | 0 | 27 |
3 | Noahs Yard B | 19 | 13 | 0 | 6 | 58.5 | 36.5 | 22 | 2 | 26 |
4 | Hydras | 17 | 10 | 4 | 3 | 52.5 | 32.5 | 20 | 2 | 24 |
5 | Trolls | 18 | 8 | 3 | 7 | 50.5 | 39.5 | 11 | 3 | 19 |
6 | White Knights E | 18 | 7 | 3 | 8 | 41 | 49 | -8 | 6 | 17 |
7 | Senators | 19 | 6 | 4 | 9 | 45 | 50 | -5 | 1 | 16 |
8 | Harriers | 18 | 7 | 2 | 9 | 41 | 48 | -7 | 2 | 16 |
9 | De La Beche | 19 | 5 | 4 | 10 | 34.5 | 60.5 | -26 | 15 | 14 |
10 | Kestrels | 19 | 3 | 2 | 14 | 31 | 63 | -32 | 0 | 8 |
11 | Hawks | 19 | 1 | 1 | 17 | 21 | 74 | -53 | 1 | 3 |
Championship League
See ResultsTeam | P | W | D | L | F | A | GD | Def | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Centurions | 12 | 8 | 3 | 1 | 30 | 18 | 12 | 0 | 19 |
2 | Gremlins | 12 | 7 | 3 | 2 | 31 | 17 | 14 | 1 | 17 |
3 | Gladiators | 11 | 3 | 4 | 4 | 21.5 | 22.5 | -1 | 1 | 10 |
4 | Legionnaires | 12 | 1 | 4 | 7 | 18.5 | 29.5 | -11 | 1 | 6 |
5 | Imps | 11 | 2 | 2 | 7 | 15 | 29 | -14 | 6 | 6 |
Useful Links
Latest News
Refreshments at venues
When Castell Nedd Chess Club lost their venue in Catwg primary school there was a huge and difficult hunt for a venue. I
Neath & District 2025
**The Neath & District Rises Again**In 2004, the final Neath & District tournament was held, ending a 25-year run as the
Welcoming in Spring of 2025
Welcoming in Spring of 2025, the growth of the league continues with its projects racing ahead. March’s committee meetin