West Wales Chess League
The West Wales Chess League is a vibrant community of chess enthusiasts, officially affiliated with the Welsh Chess Union. Our league encompasses clubs and individual members from Swansea, Neath, Port Talbot, and Llanelli, fostering competitive play and camaraderie across West Wales.
We're constantly seeking to expand our league with new teams and players. If you have a group of interested players and a suitable venue, we warmly invite you to join our chess family. Don't hesitate to reach out to any committee member for more information on how to get involved.
Whether you're a seasoned player or new to competitive chess, the West Wales Chess League offers a welcoming environment to challenge yourself, improve your skills, and connect with fellow chess lovers in your area.
League Tables
Click on the division to see the table.
Division One
See Results| Team | P | W | D | L | F | A | GD | Def | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Banshees | 5 | 4 | 1 | 0 | 18 | 7 | 11 | 0 | 9 |
| 2 | Balrogs | 5 | 4 | 0 | 1 | 20.5 | 4.5 | 16 | 0 | 8 |
| 3 | White Knights A | 5 | 4 | 0 | 1 | 16.5 | 8.5 | 8 | 0 | 8 |
| 4 | Emperors | 6 | 3 | 1 | 2 | 17 | 13 | 4 | 0 | 7 |
| 5 | Noahs Yard A | 4 | 2 | 1 | 1 | 10.5 | 8.5 | 2 | 2 | 5 |
| 6 | Goblins | 5 | 2 | 0 | 3 | 9 | 16 | -7 | 0 | 4 |
| 7 | White Knights B | 5 | 1 | 1 | 3 | 8 | 17 | -9 | 0 | 3 |
| 8 | Noahs Yard B | 3 | 1 | 0 | 2 | 5 | 9 | -4 | 1 | 2 |
| 9 | White Knights C | 4 | 1 | 0 | 3 | 6.5 | 13.5 | -7 | 0 | 2 |
| 10 | Consuls | 6 | 0 | 0 | 6 | 8 | 22 | -14 | 0 | 0 |
Division Two
See Results| Team | P | W | D | L | F | A | GD | Def | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trolls | 4 | 3 | 1 | 0 | 15 | 5 | 10 | 0 | 7 |
| 2 | Hydras | 5 | 3 | 1 | 1 | 14.5 | 10.5 | 4 | 0 | 7 |
| 3 | Senators | 3 | 2 | 1 | 0 | 9.5 | 5.5 | 4 | 0 | 5 |
| 4 | Harriers | 5 | 2 | 0 | 3 | 10.5 | 14.5 | -4 | 2 | 4 |
| 5 | Hawks | 5 | 1 | 1 | 3 | 8.5 | 15.5 | -7 | 1 | 3 |
| 6 | White Knights D | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 0 | 2 |
| 7 | Tribunes | 4 | 1 | 0 | 3 | 8 | 11 | -3 | 0 | 2 |
| 8 | Kestrels | 2 | 0 | 0 | 2 | 2 | 8 | -6 | 1 | 0 |
Championship League
See Results| Team | P | W | D | L | F | A | GD | Def | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Centaurs | 6 | 6 | 0 | 0 | 21.5 | 2.5 | 19 | 0 | 12 |
| 2 | Gremlins | 4 | 2 | 0 | 2 | 7.5 | 8.5 | -1 | 0 | 4 |
| 3 | Centurions | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 0 | 2 |
| 4 | Imps | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 0 | 2 |
| 5 | Gladiators | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 0 | 2 |
| 6 | Fauns | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 4 | 0 |
| 7 | Dryads | 2 | 0 | 0 | 2 | 0 | 8 | -8 | 1 | 0 |
Useful Links
Latest News
Inside Elite Chess - What We Learned from Europe's Best
The second in our series about Morriston's experience at the European Chess Club Cup 2025
More Than Just Chess - The Morriston Adventure in Rhodes
The first in our series about Morriston's experience at the European Chess Club Cup 2025
Player registrations
Registrations