
West Wales Chess League
The West Wales Chess League is a vibrant community of chess enthusiasts, officially affiliated with the Welsh Chess Union. Our league encompasses clubs and individual members from Swansea, Neath, Port Talbot, and Llanelli, fostering competitive play and camaraderie across West Wales.
We're constantly seeking to expand our league with new teams and players. If you have a group of interested players and a suitable venue, we warmly invite you to join our chess family. Don't hesitate to reach out to any committee member for more information on how to get involved.
Whether you're a seasoned player or new to competitive chess, the West Wales Chess League offers a welcoming environment to challenge yourself, improve your skills, and connect with fellow chess lovers in your area.
League Tables
Click on the division to see the table.
Division One - Cup Pool
See ResultsTeam | P | W | D | L | F | A | GD | Def | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Balrogs | 13 | 10 | 3 | 0 | 44 | 21 | 23 | 0 | 23 |
2 | White Knights A | 12 | 8 | 3 | 1 | 41.5 | 18.5 | 23 | 0 | 19 |
3 | White Knights B | 12 | 4 | 2 | 6 | 23 | 37 | -14 | 0 | 10 |
4 | Noahs Yard A | 13 | 3 | 3 | 7 | 28 | 37 | -9 | 1 | 9 |
Division One - Plate Pool
See ResultsTeam | P | W | D | L | F | A | GD | Def | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Emperors | 14 | 8 | 0 | 6 | 37 | 33 | 4 | 1 | 16 |
2 | White Knights C | 13 | 4 | 1 | 8 | 26.5 | 38.5 | -12 | 1 | 9 |
3 | Goblins | 14 | 4 | 1 | 9 | 28.5 | 41.5 | -13 | 0 | 9 |
4 | Banshees | 11 | 3 | 1 | 7 | 26.5 | 28.5 | -2 | 2 | 7 |
Division Two
See ResultsTeam | P | W | D | L | F | A | GD | Def | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Consuls | 17 | 14 | 2 | 1 | 67 | 18 | 49 | 0 | 30 |
2 | Noahs Yard B | 19 | 13 | 0 | 6 | 58.5 | 36.5 | 22 | 2 | 26 |
3 | Hydras | 17 | 10 | 4 | 3 | 52.5 | 32.5 | 20 | 2 | 24 |
4 | White Knights D | 17 | 12 | 1 | 4 | 53.5 | 31.5 | 22 | 0 | 23 |
5 | Trolls | 17 | 7 | 3 | 7 | 47.5 | 37.5 | 10 | 3 | 17 |
6 | Senators | 19 | 6 | 4 | 9 | 45 | 50 | -5 | 1 | 16 |
7 | White Knights E | 16 | 6 | 2 | 8 | 33.5 | 46.5 | -13 | 6 | 14 |
8 | Harriers | 15 | 6 | 1 | 8 | 33 | 41 | -8 | 2 | 13 |
9 | De La Beche | 16 | 4 | 4 | 8 | 30 | 50 | -20 | 9 | 12 |
10 | Kestrels | 18 | 3 | 2 | 13 | 29.5 | 59.5 | -30 | 0 | 8 |
11 | Hawks | 17 | 1 | 1 | 15 | 19 | 66 | -47 | 1 | 3 |
Championship League
See ResultsTeam | P | W | D | L | F | A | GD | Def | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gremlins | 12 | 7 | 3 | 2 | 31 | 17 | 14 | 1 | 17 |
2 | Centurions | 11 | 7 | 3 | 1 | 27.5 | 16.5 | 11 | 0 | 17 |
3 | Gladiators | 11 | 3 | 4 | 4 | 21.5 | 22.5 | -1 | 1 | 10 |
4 | Legionnaires | 11 | 1 | 4 | 6 | 17 | 27 | -10 | 1 | 5 |
5 | Imps | 11 | 2 | 2 | 7 | 15 | 29 | -14 | 6 | 5 |
Useful Links
Latest News
Welcoming in Spring of 2025
Welcoming in Spring of 2025, the growth of the league continues with its projects racing ahead. March’s committee meetin
March's Mightiest Volunteer
This month’s volunteer thanks go out to Adam Musson, one of the strongest players in Morriston and 8th best in the leagu
Taking on the Giants
Taking on the GiantsHats off to the juniors that represented both Castell Nedd Chess Club and the West Wales Chess Leagu